Compare mobile hotspot devices side-by-side to find the perfect match for your connectivity needs
$199.99
$149.99
$299.99
$179.99
Feature | ![]() Verizon Jetpack MiFi 8800LBest Seller | AT&T MiFi 2000Editor's Choice | T-Mobile Inseego 5G MiFi M20005G Ready | Skyroam Solis XTravel Favorite |
---|---|---|---|---|
Price | $199.99 | $149.99 | $299.99 | $179.99 |
Rating | (1247) | (892) | (634) | (1156) |
Carrier | Verizon | AT&T | T-Mobile | Global |
Network Technology | 4G LTE / 5G | 4G LTE | 5G / 4G LTE | 4G LTE |
Max Connected Devices | 15 | 10 | 30 | 10 |
Battery Life | 24 hours | 18 hours | 24 hours | 16 hours |
Weight | 8.1 oz | 5.6 oz | 9.2 oz | 5.3 oz |
Display | 2.4" touchscreen | 1.77" LCD | 2.8" touchscreen | None |
WiFi Standards | 802.11 a/b/g/n/ac | 802.11 b/g/n | WiFi 6 (802.11ax) | 802.11 b/g/n |
Security | WPA3 | WPA2 | WPA3 | WPA2 |
Ports | USB-C, Ethernet | Micro-USB | USB-C, Ethernet | USB-C |
Global Ready | ||||
Power Bank Feature | ||||
External Antenna Support | ||||
Guest Network | ||||
VPN Support | ||||
Actions |
AT&T MiFi 2000 offers excellent features at the most affordable price point.
$149.99T-Mobile Inseego 5G delivers cutting-edge 5G speeds and WiFi 6.
5G + WiFi 6Verizon Jetpack and T-Mobile Inseego both offer 24-hour battery life.
24 HoursSkyroam Solis X with global coverage and power bank functionality.
Global Ready