<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile HotSpot &#187; data plan</title>
	<atom:link href="http://mobilehotspot.com/tag/data-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilehotspot.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 20:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ZTE MF61 4G Mobile Hotspot by T-Mobile Reviewed</title>
		<link>http://mobilehotspot.com/zte-mf61-4g-mobile-hotspot-tmobile-reviewed/</link>
		<comments>http://mobilehotspot.com/zte-mf61-4g-mobile-hotspot-tmobile-reviewed/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:25:25 +0000</pubDate>
		<dc:creator>Denny Nunzio</dc:creator>
				<category><![CDATA[4G Mobile Hotspots]]></category>
		<category><![CDATA[Mobile Hotspot Reviews]]></category>
		<category><![CDATA[4G Hotspot]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[HPSA+]]></category>
		<category><![CDATA[MF61]]></category>
		<category><![CDATA[mobile hotspot]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[zte]]></category>

		<guid isPermaLink="false">http://mobilehotspot.com/?page_id=7097</guid>
		<description><![CDATA[An In-Depth Review of the ZTE MF61 4G Mobile Hotspot from T-Mobile. &#160; In case you haven't been paying attention T-Mobile is in the midst of rebranding itself as a top-tier nationwide 4G provider, with emphasis on “unlimited” plans at prices that undercut its competitors. With its large wireless 4G footprint, highly rated signal quality [...]]]></description>
		<wfw:commentRss>http://mobilehotspot.com/zte-mf61-4g-mobile-hotspot-tmobile-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A closer look at the MiFi’s 5GB monthly data cap</title>
		<link>http://mobilehotspot.com/a-closer-look-at-the-mifis-5gb-monthly-data-cap/</link>
		<comments>http://mobilehotspot.com/a-closer-look-at-the-mifis-5gb-monthly-data-cap/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:01:58 +0000</pubDate>
		<dc:creator>Denny Nunzio</dc:creator>
				<category><![CDATA[Mobile Hotspot Tips]]></category>
		<category><![CDATA[5gb limit]]></category>
		<category><![CDATA[data cap]]></category>
		<category><![CDATA[data limit]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[mifi download comparison]]></category>
		<category><![CDATA[mobile hotspot]]></category>
		<category><![CDATA[monthly cap]]></category>
		<category><![CDATA[monthly data]]></category>
		<category><![CDATA[overage charge]]></category>

		<guid isPermaLink="false">http://mobilehotspot.com/?p=533</guid>
		<description><![CDATA[The recent rise in popularity of MiFi and Mobile Hotspot technology has people interested in getting their own subscriptions for wireless broadband internet. The new generation of tiny pocket sized mobile hotspots has made it possible for everyone from casual to hardcore internet users to connect to the internet from anywhere and at anytime, practically [...]]]></description>
		<wfw:commentRss>http://mobilehotspot.com/a-closer-look-at-the-mifis-5gb-monthly-data-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

